JIPMER KARAIKAL
NEET UG 2026 closing ranks for JIPMER KARAIKAL, category-wise: General, OBC, SC, ST, EWS, PwD — Round 1 and Round 2 and Round 3 and Stray Vacancy of MCC All India counselling, plus fees and bond details.
📍 JIPMER Academic Campus, Puducherry | Jipmer Sector
⚙️ Essential College Details
| MCC Institute Code | 200522 |
| State / Region | Puducherry |
| Sector Type | Jipmer |
| Offered Branches | MBBS |
| All India Quota Seats | 61 |
| Estimated Tuition Fees | ₹5,750 /year |
Note: Estimated tuition fees represent approximate baseline figures. Always verify from the official college prospectus before locking choice preferences.
📄 Official Prospectus & Service Bonds
This college has verified documents on the official MCC server. To view them directly:
- Open MCC's secure Institute Profile Portal ↗.
- Select 'All' or the specific category.
- Select 'JIPMER KARAIKAL (200522)' from the dropdown.
- Click 'Submit' and click 'View Profile' or 'View Document'.
📅 All India Closing Ranks (Cutoffs)
Closing rank = the last candidate allotted to this college in that round under MCC All India counselling. Tracking every published round lets you see how a college's cut-off actually moved, which a single round cannot show.
- •7 round(s) tracked across 2025 & 2026
- •60 category-wise closing ranks
- •easiest entry: AIR 2,633
- •most competitive: AIR 948,886
- •latest published round: 2026 Round 3
| Year | Round | Branch | Quota | Category | Closing Rank |
|---|---|---|---|---|---|
| 2026 | Round 3 | MBBS | Internal - Puducher ry UT Domicile | OBC | 46,605 |
| 2026 | Round 3 | MBBS | Internal - Puducher ry UT Domicile | EWS | 329,702 |
| 2026 | Round 3 | MBBS | Internal - Puducher ry UT Domicile | General | 46,054 |
| 2026 | Round 3 | MBBS | Internal - Puducher ry UT Domicile | SC | 215,483 |
| 2026 | Round 3 | MBBS | Open Seat Quota | OBC | 6,457 |
| 2026 | Round 3 | MBBS | Open Seat Quota | EWS | 6,743 |
| 2026 | Round 3 | MBBS | Open Seat Quota | General | 5,216 |
| 2026 | Round 3 | MBBS | Open Seat Quota | SC | 37,039 |
| 2026 | Round 3 | MBBS | Open Seat Quota | SC PwD | 747,256 |
| 2026 | Round 3 | MBBS | Open Seat Quota | ST | 40,684 |
| 2026 | Round 3 | MBBS | Open Seat Quota | ST PwD | 213,018 |
| 2026 | Round 2 | MBBS | Internal - Puducherry UT Domicile | OBC | 45,261 |
| 2026 | Round 2 | MBBS | Internal - Puducherry UT Domicile | General | 25,541 |
| 2026 | Round 2 | MBBS | Internal - Puducherry UT Domicile | SC | 192,929 |
| 2026 | Round 2 | MBBS | Open Seat Quota | OBC | 4,767 |
| 2026 | Round 2 | MBBS | Open Seat Quota | EWS | 6,547 |
| 2026 | Round 2 | MBBS | Open Seat Quota | General | 4,090 |
| 2026 | Round 2 | MBBS | Open Seat Quota | General PwD | 180,830 |
| 2026 | Round 2 | MBBS | Open Seat Quota | SC | 29,717 |
| 2026 | Round 2 | MBBS | Open Seat Quota | SC PwD | 288,944 |
| 2026 | Round 2 | MBBS | Open Seat Quota | ST | 40,684 |
| 2026 | Round 2 | MBBS | Open Seat Quota | ST PwD | 213,018 |
| 2026 | Round 1 | MBBS | Internal -Puducherry UT Domicile | OBC | 45,261 |
| 2026 | Round 1 | MBBS | Internal -Puducherry UT Domicile | EWS | 383,009 |
| 2026 | Round 1 | MBBS | Internal -Puducherry UT Domicile | General | 25,541 |
| 2026 | Round 1 | MBBS | Internal -Puducherry UT Domicile | SC | 192,929 |
| 2026 | Round 1 | MBBS | Open Seat Quota | OBC | 3,976 |
| 2026 | Round 1 | MBBS | Open Seat Quota | EWS | 5,156 |
| 2026 | Round 1 | MBBS | Open Seat Quota | General | 2,638 |
| 2026 | Round 1 | MBBS | Open Seat Quota | General PwD | 180,830 |
| 2026 | Round 1 | MBBS | Open Seat Quota | SC | 20,601 |
| 2026 | Round 1 | MBBS | Open Seat Quota | SC PwD | 288,944 |
| 2026 | Round 1 | MBBS | Open Seat Quota | ST | 40,684 |
| 2026 | Round 1 | MBBS | Open Seat Quota | ST PwD | 213,018 |
| 2025 | Stray Vacancy | MBBS | Open Seat Quota | SC | 120,433 |
| 2025 | Round 3 | MBBS | Internal - Puducher ry UT Domicile | General | 48,316 |
| 2025 | Round 3 | MBBS | Internal - Puducher ry UT Domicile | SC | 163,196 |
| 2025 | Round 3 | MBBS | Open Seat Quota | OBC | 7,700 |
| 2025 | Round 3 | MBBS | Open Seat Quota | EWS | 8,126 |
| 2025 | Round 3 | MBBS | Open Seat Quota | General | 5,731 |
| 2025 | Round 3 | MBBS | Open Seat Quota | SC | 46,346 |
| 2025 | Round 3 | MBBS | Open Seat Quota | ST | 71,488 |
| 2025 | Round 2 | MBBS | Internal - Puducherry UT Domicile | General | 47,252 |
| 2025 | Round 2 | MBBS | Open Seat Quota | OBC | 5,727 |
| 2025 | Round 2 | MBBS | Open Seat Quota | OBC PwD | 948,886 |
| 2025 | Round 2 | MBBS | Open Seat Quota | EWS | 6,616 |
| 2025 | Round 2 | MBBS | Open Seat Quota | General | 4,203 |
| 2025 | Round 2 | MBBS | Open Seat Quota | SC | 35,487 |
| 2025 | Round 2 | MBBS | Open Seat Quota | ST | 56,546 |
| 2025 | Round 1 | MBBS | Internal -Puducherry UT Domicile | OBC | 50,152 |
| 2025 | Round 1 | MBBS | Internal -Puducherry UT Domicile | EWS | 449,518 |
| 2025 | Round 1 | MBBS | Internal -Puducherry UT Domicile | General | 46,006 |
| 2025 | Round 1 | MBBS | Internal -Puducherry UT Domicile | SC | 129,645 |
| 2025 | Round 1 | MBBS | Open Seat Quota | OBC | 3,452 |
| 2025 | Round 1 | MBBS | Open Seat Quota | OBC PwD | 476,905 |
| 2025 | Round 1 | MBBS | Open Seat Quota | EWS | 5,105 |
| 2025 | Round 1 | MBBS | Open Seat Quota | General | 2,633 |
| 2025 | Round 1 | MBBS | Open Seat Quota | General PwD | 285,669 |
| 2025 | Round 1 | MBBS | Open Seat Quota | SC | 18,865 |
| 2025 | Round 1 | MBBS | Open Seat Quota | ST | 46,911 |
❓ NEET UG cutoffs, seats & fees — FAQs
Answered from this college's own published figures; the official brochure remains the final authority.
What was the Round 3 closing rank for JIPMER KARAIKAL in 2026?
In MCC All India counselling, JIPMER KARAIKAL published 11 category-wise closing ranks for 2026 Round 3. The easiest entry was AIR 747,256 (MBBS — Open Seat Quota (SC PwD)) and the most competitive was AIR 5,216 (MBBS — Open Seat Quota (General)).
What is the OBC closing rank for JIPMER KARAIKAL in 2025 (Round 1)?
OBC candidates (MCC's printed code: BC) closed at AIR 3,452 for MBBS — Open Seat Quota (OBC) in 2025 Round 1 — the most competitive OBC closing rank published for this college in our archive.
How many MBBS seats does JIPMER KARAIKAL have in the All India Quota?
JIPMER KARAIKAL is listed with 61 All India Quota seats in our seat data. The state quota is allotted by the state's own counselling authority.
What are the fees at JIPMER KARAIKAL per year?
About ₹5,750 per year is our working figure for the jipmer sector at JIPMER KARAIKAL; the official prospectus is the only authority on the final amount.
🏢 Other Medical & Dental Colleges in Puducherry
Compare closing ranks with the rest of Puducherry before locking your choice list.
- Indira Gandhi Medical College & Research Institute
- JIPMER PUDUCHERRY
- M.G.D.C. & HOSPITAL
- University Aarupadai Veedu Medical College
- University Indira Gandhi Institute of Dental Sciences
- University Mahatma Gandhi Medical College & Research Inst...
- University Sri Lakshmi Narayana Institute of Medical Scie...
- University Vinayaka Missions Medical College